Hospital charges at a glance
-
Private hospital – fees and charges for in-patient services
-
Private hospital – fees and charges for out-patient and specialist out-patient services
-
Public hospital – fees and charges for general services
-
Public hospital – fees and charges for private services
Private hospital – fees and charges for in-patient service
| Private hospital | Private Room (HK$) | Semi-Private Room (HK$) | Ward Beds (HK$) |
|---|---|---|---|
| Hong Kong Island | |||
| Canossa | 2,550 | 1,400 - 1,680 | 600 - 800 |
| Hong Kong Adventist | 2,980 | 1,680 | 680 - 800 |
| Hong Kong Sanatorium | 3,180 - 6,190 | 1,880 - 2,280 | 880 - 1,360 |
| Matilda International | 2,970 | 1,695 | 650 |
| St. Paul´s | 2,280 | 1,200 | 672 |
| Kowloon | |||
| Hong Kong Baptist | 2,800 | 1,300 | 580 - 680 |
| Precious Blood | 980 -1,200 | 760 | 450 - 600 |
| St. Teresa´s | 1,700 - 1,900 | 800 - 1,600 | 510 - 680 |
| New Territories | |||
| Tsuen Wan Adventist | 1,600 | 1,000 | 500 - 650 |
| Union | 2,300 - 3,500 | 850 - 1,050 | 450 - 680 |
Private hospital – fees and charges for out-patient and specialist out-patient services
| Private hospital | Out-patient(HK$) | Specialist out-patient(HK$) | |
|---|---|---|---|
| Hong Kong Island | |||
| Canossa | N/A | N/A | |
| Hong Kong Adventist | N/A | N/A | |
| Hong Kong Sanatorium | 300 | N/A | |
| Matilda International | 590 - 800 | N/A | |
| St. Paul´s | 150 - 280 | N/A | |
| Kowloon | |||
| Baptist | 200 - 300 | 250 - 350 | |
| Evangel | 155 - 220 | 500 - 800 | |
| Precious Blood | 160 - 300 | 200 - 500 | |
| St. Teresa´s | 150 - 310 | N/A | |
| New Territories | |||
| Tsuen Wan Adventist | N/A | N/A | |
| Union | 200 - 360 | N/A | |
Updated as of March 2013
The above charges are for reference only. Please visit the private hospitals’ website for the latest fees and charges.
Public hospital – fees and charges for general services
| Service | Fees |
|---|---|
| Accident and Emergency | $100 per attendance |
| In-patient (general acute beds) | $50 admission fee, plus $100 per day N1, N2 |
| In-patient (convalescent, rehabilitation, infirmary and psychiatric beds) | $68 per day N1, N2 |
| Specialist out-patient (including allied health services) | $100 for the 1st attendance, $60 per subsequent attendance, $10 per drug item |
| Day procedure and treatment at Clinical Oncology Clinic and Renal Clinic | $80 per attendance |
| General out-patient | $45 per attendance |
| Dressing and Injection | $17 per attendance |
| Geriatric, Psychiatric and Rehabilitation day hospital | $55 per attendance |
| Community nursing (general) | $80 per visit |
| Community nursing (psychiatric) | Free |
| Community allied health services | $64 per treatment |
Public hospital – fees and charges for private services
| Service | Fees |
|---|---|
| In-patient (acute hospitals) N3 | |
| 1st class | $3,900 per day N1 |
| 2nd class | $2,600 per day N1 |
| Nursery | $640 per day N1 |
| In-patient (other hospitals) N3 | |
| 1st class | $3,300 per day N1 |
| 2nd class | $2,200 per day N1 |
| Special intensive care ward / unit N3 | $12,700 per day N1 |
| Intensive care ward/ unit N3 | $9,900 per day N1 |
| High dependency ward/ unit N3 | $7,000 per day N1 |
| In-patient consultation (per specialty) | $550 - $2,250 per visit |
| Out-patient consultation N4(per specialty) | |
| Initial consultation | $550 - $1,750 per attendance |
| Subsequent follow up consultation | $450 - $1,150 per attendance |
| Others (eg pathology services, diagnostic procedures) | Per Gazette (s.s. No. 4 to Gazette No. 13/2003) Details can be obtained at the admission office / shroff office of HA hospitals |
| N1 | The rate of maintenance fee is per day or part thereof. |
| N2 | Children under twelve years of age and babies who cannot be discharged at the same time as their mothers are charged half the maintenance fees appropriate to the type of bed occupied. All other fees are the same as those for adults. |
| N3 | In-patient fee covers general nursing, core pathology investigations, catering and domestic services. Medication and prostheses will be separately charged at cost. |
| N4 | Outpatient consultation fee does not include the supply of medicines, prostheses, diagnostic services or therapeutic treatments referred to in Sections 3 to 7 of the Gazette (s.s. No. 4 to Gazette No. 13/2003). Medication and prostheses will be separately charged at cost. Alternatively, patients may purchase the medication and prostheses privately. |
Update as of March 2012
The above charges are for reference only, please visit the website of Hospital Authority for the latest fees and charges.
-
Member enquiries
Mon-Fri, 9am - 7pm. Our customer service officers are pleased to help you.
- 2517 5333Individual schemes:
- 2517 5383Bupa Gold scheme:
-
Let us call you
Leave your contact information. We will respond to you within the same day or the next working day.
-
Email us
Send your enquiry about individual medical insurance by email.

